|
|
Lok Sabha 2014 Election Results of Dhubri, Assam
Constituency | Dhubri |
---|
Cities | 1.Mankachar 2.Salmara South 3.Dhubri 4.Gauripur 5.Golakganj 6.Bilasipara West 7.Bilasipara East 8.Goalpara East 9.Goalpara West 10.Jaleswar |
---|
Reservation | None |
---|
State | Assam |
---|
Winner | BADRUDDIN AJMAL |
---|
Party | All India United Democratic Front |
---|
Votes | 592569 |
---|
Number | Candidate | Party | Votes |
1 | BADRUDDIN AJMAL | All India United Democratic Front | 592569 | 2 | WAZED ALI CHOUDHURY | Indian National Congress | 362839 | 3 | DR. DEBAMOY SANYAL | Bharatiya Janata Party | 298985 | 4 | MOHAR UDDIN MONDAL | Independent | 40208 | 5 | ALI HUSSAIN | Independent | 23816 | 6 | ANOWAR HUSSAIN | Asom Gana Parishad | 9897 | 7 | ZESMINA KHATUN | All India Trinamool Congress | 7874 | 8 | SURAT JAMAN MONDAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5935 | 9 | None of the Above | None of the Above | 5811 | 10 | MOHENDRA CHANDRA ROY | Independent | 4607 | 11 | AZMAL HUSSAIN | Aam Aadmi Party | 4468 | 12 | YOUSUB ALI AHMED | Samajwadi Party | 3277 | 13 | KASHEM ALI AKONDA | Independent | 2785 | 14 | MONIRUL HUSSAIN | Independent | 2723 | 15 | RAM EKBAL SHAHANI | Independent | 2375 | 16 | KASIR UDDIN SK. | Indian Union Muslim League | 1455 |
Dhubri Constituency Location on Map
|
|
|
|
|
|
Hi there
|