| Number | Candidate | Party | Votes |
| 1 | RAMDAS CHANDRABHANJI TADAS | Bharatiya Janata Party | 537518 |
| 2 | MEGHE SAGAR DATTATRAYA | Indian National Congress | 321735 |
| 3 | CHETAN BHIMRAJ PENDAM | Bahujan Samaj Party | 90866 |
| 4 | MOHD. ALIM PATEL MOHD. WAHID | Aam Aadmi Party | 15738 |
| 5 | UBALE SHRIKRUSHNA CHAMPATRAO | Ambedkarist Republican Party | 6405 |
| 6 | MANISH VINAYAKRAO TELRANDHE | Independent | 5127 |
| 7 | SHAMBHARKAR RAJENDRA GULABRAO | Independent | 4436 |
| 8 | RAVI ALIAS SHAILESH GANESHRAO YELNE | Independent | 3881 |
| 9 | SHAMBABA ALIAS SHAMSUNDAR PANJABRAO NICHIT | Independent | 3440 |
| 10 | None of the Above | None of the Above | 3343 |
| 11 | BHASKAR MAROTRAO NEWARE | Independent | 3156 |
| 12 | RAUT JAGANATH NILKANTH | Independent | 2638 |
| 13 | NARENDRA CHINDUJI MESHRAM | Gondvana Gantantra Party | 2627 |
| 14 | KISHOR RAMBHAU KINKAR | Bahujan Mukti Party | 2518 |
| 15 | TADAS VILAS KRUSHNAJI | Independent | 2124 |
| 16 | DR. ANKUSH VIJAYRAO NAWALE | Samajwadi Party | 1858 |
| 17 | DESHMUKH JAIDEEP RAJENDRA | Independent | 1431 |
| 18 | SACHIN PANDURANGJI RAUT ALIAS GURUBHAU | Independent | 1245 |
| 19 | DEEPAKSINGH TRYAMBAKRAO DESHMUKH | Independent | 1122 |
| 20 | JAGDISH BHAGWAN KADU | Independent | 853 |
| 21 | SANJAYBHAU NARAYANRAO CHIDAM | Independent | 770 |
| 22 | ARVIND SHAMRAO LILLORE | Independent | 614 |
Wardha Constituency Location on Map
|