| Number | Candidate | Party | Votes |
| 1 | KAMBHAMPATI HARI BABU | Bharatiya Janata Party | 566832 |
| 2 | Y.S VIJAYAMMA | Yuvajana Sramika Rythu Congress Party | 476344 |
| 3 | BOLISETTI SATYANARAYANA (SATYA) | Indian National Congress | 50632 |
| 4 | IMANDI VENKATA KURMARAO | Bahujan Samaj Party | 14947 |
| 5 | None of the Above | None of the Above | 7329 |
| 6 | SABBAM HARI | Jai Samaikyandhra Party | 6644 |
| 7 | KUNA RAMAM | Aam Aadmi Party | 6175 |
| 8 | TANUKU DIVAKAR | Independent | 5418 |
| 9 | JT RAMARAO | Samaikyandhra Parirakshana Samithi | 4323 |
| 10 | DADI JYOTHI BHAVANI | Pyramid Party of India | 2717 |
| 11 | DURGAPRASAD GUNTU | Independent | 2611 |
| 12 | NAGENDRA SAIRAM | Independent | 2377 |
| 13 | KURADA SATYANARAYANA PATNAIK | Independent | 1927 |
| 14 | DR BHAVANI SANKAR SASTRY.A | Indian Christian Secular Party | 1910 |
| 15 | KUTIKUPPALA SURYA RAO | Independent | 1889 |
| 16 | SEEMAKURTHI SRINUVASU (BHAGHAVAN SRINU) | Independent | 1759 |
| 17 | UMAMAHESWARARAO ARETI | Independent | 1751 |
| 18 | CHALAPATHIRAO RONANKI | Independent | 1594 |
| 19 | J. PADMAJA | Independent | 1540 |
| 20 | SREENADH REDDY | Independent | 1379 |
| 21 | CHANDRASEKHAR BUDDA | Independent | 1348 |
| 22 | GEDELA KRISHNARAO | Independent | 1118 |
| 23 | BRAHMA SWAROOP KASIBHATTA | Independent | 994 |
Visakhapatnam Constituency Location on Map
|