| Number | Candidate | Party | Votes |
| 1 | RADHAKRISHNAN T | All India Anna Dravida Munnetra Kazhagam | 406694 |
| 2 | VAIKO | Marumalarchi Dravida Munnetra Kazhagam | 261143 |
| 3 | RETHINAVELU S | Dravida Munnetra Kazhagam | 241505 |
| 4 | MANICKAM TAGORE B | Indian National Congress | 38482 |
| 5 | SAMUELRAJ K | Communist Party of India (Marxist) | 20157 |
| 6 | None of the Above | None of the Above | 12225 |
| 7 | SOUNDRAPANDIYAN K | Independent | 3470 |
| 8 | SANTHANA KRISHNAN G | Tamil Nadu Makkal Congress | 3411 |
| 9 | SOLAIRAJ K | Independent | 2721 |
| 10 | DHANUSHKODI M | Independent | 2522 |
| 11 | PALPANDI S DR | Independent | 2342 |
| 12 | KARTHIKAISAMY P | Communist Party of India (Marxist-Leninist) Red Star | 2249 |
| 13 | KAMALAVELSELVAN | Bahujan Samaj Party | 1685 |
| 14 | MOHANRAJ J | Jebamani Janata | 1517 |
| 15 | LAKSHMI KANDHAN S | Independent | 1155 |
| 16 | KANNAN G | Independent | 1133 |
| 17 | RADHAKRISHNAN PV | Independent | 1068 |
| 18 | MAHALINGAM T | Desiya Forward Bloc | 1017 |
| 19 | PANDIARAJAN R | Independent | 922 |
| 20 | SATHESH M | Independent | 903 |
| 21 | MANMATHAN M | Independent | 714 |
| 22 | SURESH GANDHI C | Independent | 711 |
| 23 | PALANICHAMY MALLAR P | Independent | 700 |
| 24 | PRADEEPKUMAR D | Lok Satta Party | 681 |
| 25 | MADHAVAN P | Independent | 642 |
| 26 | MARIMUTHU C | Independent | 629 |
| 27 | SANKAR A | Independent | 532 |
Virudhunagar Constituency Location on Map
|