| Number | Candidate | Party | Votes |
| 1 | KESINENI SRINIVAS | Telugu Desam | 592696 |
| 2 | KONERU RAJENDRA PRASAD | Yuvajana Sramika Rythu Congress Party | 517834 |
| 3 | AVINASH DEVINENI | Indian National Congress | 39751 |
| 4 | KAMBALA. SUBRAHMANYAM (SASTRY) | Welfare Party Of India | 7538 |
| 5 | ISHWARYA LAKSHMI CHINNAM | Jai Samaikyandhra Party | 5296 |
| 6 | None of the Above | None of the Above | 5290 |
| 7 | CHIGURUPATI RAMALINGESWARA RAO | Bahujan Samaj Party | 3579 |
| 8 | HAR MOHINDER SINGH SAHANI | Aam Aadmi Party | 3088 |
| 9 | M.PHANI PRAKASH | Independent | 2809 |
| 10 | RAJA KUMARI GUNDAPANENI | Pyramid Party of India | 2570 |
| 11 | TATINENI SRINIVASA RAO | Independent | 2456 |
| 12 | DASARI VENKATA NAGESH | Independent | 1873 |
| 13 | SURAPANENI SARATBABU | Independent | 1521 |
| 14 | YARAM KATAM RAJU | Independent | 1402 |
| 15 | ALTAF ALI MOHAMED | Independent | 1167 |
| 16 | KONERU RAMACHANDRA PRASAD | Independent | 1096 |
| 17 | KONERU RAJENDRA PRASAD | Independent | 1014 |
| 18 | CHATRAGADDA PRATAP | Independent | 950 |
| 19 | SUNKARA KRISHNA MURTHY | Andhra Rastra Praja Samithi | 803 |
| 20 | V.R.K.MURTHY. | Independent | 748 |
| 21 | BOLISETTY HARIBABU | Independent | 667 |
| 22 | AHMED ANSARI SYED | Independent | 504 |
| 23 | P.V. KRISHNAIAH | Independent | 423 |
Vijayawada Constituency Location on Map
|