| Number | Candidate | Party | Votes |
| 1 | NARENDRA MODI | Bharatiya Janata Party | 581022 |
| 2 | ARVIND KEJRIWAL | Aam Aadmi Party | 209238 |
| 3 | AJAY RAI | Indian National Congress | 75614 |
| 4 | VIJAY PRAKASH JAISAWAL | Bahujan Samaj Party | 60579 |
| 5 | KAILASH CHAURASIYA | Samajwadi Party | 45291 |
| 6 | RAJESH BHARTI SURYA | Rashtriya Ambedkar Dal | 4327 |
| 7 | ARUN | Bhartiya Shakti Chetna Party | 3634 |
| 8 | SARVESH KUMAR GUPTA | Independent | 3023 |
| 9 | BASEER KINNAR | Independent | 2850 |
| 10 | INDIRA TIWARI | All India Trinamool Congress | 2674 |
| 11 | HIRALAL YADAV | Communist Party of India (Marxist) | 2457 |
| 12 | IFTEKHAR KURAISHI | Independent | 2323 |
| 13 | NARENDRA NATH DUBEY ADIG | Jan Shakti Ekta Party | 2277 |
| 14 | None of the Above | None of the Above | 2051 |
| 15 | A.K. AGGARWAL | Agar Jan Party | 2037 |
| 16 | SHIVHARI AGARWAL | Bharat Nirman Party | 2000 |
| 17 | PRAMOD KUMAR | Independent | 1807 |
| 18 | DEVI PRASAD NAND | Moulik Adhikar Party | 1740 |
| 19 | ABHIMANYU SINGH PATEL | Bahujan Mukti Party | 1644 |
| 20 | JOHNSON THOMAS | Independent | 1524 |
| 21 | SANTOSH KUMAR | Rashtriya Vikas Manch Party | 1434 |
| 22 | RAM LAKHAN GUPTA | Jantantra Party | 1376 |
| 23 | RAJENDRA PRASAD (GARIB DAS) | Independent | 1367 |
| 24 | PRAKASH PRASAD | Independent | 1361 |
| 25 | NARENDRA BAHADUR SINGH | Independent | 1306 |
| 26 | HEMANT KUMAR YADAV | Indian National League | 1202 |
| 27 | BACHCHAN PRASAD YADAV | Independent | 1192 |
| 28 | BACHCHELAL | Lokpriya Samaj Party | 1172 |
| 29 | GHANSHYAM | Independent | 1151 |
| 30 | OM GURU CHARAN DAS ALIAS VIMAL KUMAR SINGH | Sanatan Sanskriti Raksha Dal | 1144 |
| 31 | PRABHAT KUMAR | Independent | 1089 |
| 32 | MANOJ KUMAR CHAUBEY | Independent | 1074 |
| 33 | RAVINDRA KUMAR | Independent | 1012 |
| 34 | LALLAN | Manavadhikar Janshakti Party | 997 |
| 35 | AHMED SOHEL SIDDIQUI | Independent | 937 |
| 36 | USMAN | Rashtriya Apna Dal | 878 |
| 37 | HARI LAL | Rastriya Insaaf Party | 838 |
| 38 | RAJIV KUMAR MISHRA | Independent | 677 |
| 39 | SATYAPRAKASH SRIVASTAVA | Independent | 599 |
| 40 | MAHENDRA MISHRA | Independent | 573 |
| 41 | SATISH SHANKAR JAYASWAL | Independent | 459 |
| 42 | RAMPYARE SINGH | Independent | 423 |
| 43 | SHIV KUMAR SHAH | Independent | 312 |
Varanasi Constituency Location on Map
|