|
|
|
|
Lok Sabha 2014 Election Results of Sultanpur, Uttar Pradesh
| Constituency | Sultanpur |
|---|
| Cities | 187. Isauli 188. Sultanpur 189. Sadar 190. Lambhua 191. Kadipur (SC) |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | FEROZE VARUN GANDHI |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 410348 |
|---|
| Number | Candidate | Party | Votes |
| 1 | FEROZE VARUN GANDHI | Bharatiya Janata Party | 410348 | | 2 | PAWAN PANDEY | Bahujan Samaj Party | 231446 | | 3 | SHAKEEL AHMED | Samajwadi Party | 228144 | | 4 | AMEETA SINGH | Indian National Congress | 41983 | | 5 | VARUN GANDHI | Independent | 14021 | | 6 | SHAILENDRA PRATAP SINGH | Aam Aadmi Party | 5835 | | 7 | BRIJESH KUMAR | Independent | 5752 | | 8 | None of the Above | None of the Above | 5412 | | 9 | VIJAY | Independent | 4630 | | 10 | GIRISH LAL | Suheldev Bhartiya Samaj Party | 3804 | | 11 | DR. NAFEES AHMAD | Rastriya Insaaf Party | 3381 | | 12 | PITAMBAR NISHAD | Pragatisheel Manav Samaj Party | 2737 | | 13 | SARTAJ KHAN | Apna Desh Party | 2363 | | 14 | RAM MILAN | Bahujan Mukti Party | 1887 | | 15 | MOHD SHAMIM | Qaumi Ekta Dal | 1637 | | 16 | SHIV SHANKAR | Most Backward Classes Of India | 1601 |
Sultanpur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|