|
|
|
|
Lok Sabha 2014 Election Results of Sitapur, Uttar Pradesh
| Constituency | Sitapur |
|---|
| Cities | 146. Sitapur 148. Laharpur 149. Biswan 150. Sevata 151. Mahmoodabad |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | RAJESH VERMA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 417546 |
|---|
| Number | Candidate | Party | Votes |
| 1 | RAJESH VERMA | Bharatiya Janata Party | 417546 | | 2 | KAISER JAHAN | Bahujan Samaj Party | 366519 | | 3 | BHARAT TRIPATHI | Samajwadi Party | 156170 | | 4 | VAISHALI ALI | Indian National Congress | 29104 | | 5 | None of the Above | None of the Above | 12682 | | 6 | SUCHITA KUMAR | Independent | 8959 | | 7 | JAGDISH NARAYAN SHUKLA | All India Trinamool Congress | 8089 | | 8 | TURAB ALI | Independent | 6646 | | 9 | PUSHPA DEVI | Independent | 3575 | | 10 | JAGMOHAN SINGH VERMA | All India Forward Bloc | 2550 | | 11 | RAM AVTAR NISHAD | Jai Hind Samaj Party | 2504 | | 12 | SANJAY TIWARI | Naitik Party | 2373 | | 13 | SHEFALI MISRA | Aam Aadmi Party | 2319 | | 14 | R. K. MISRA | Nav Bharat Democratic Party | 2205 | | 15 | ERAJ BEG | Nagrik Ekta Party | 2195 | | 16 | CHAUDHARY LAL BAGHEL | Bahujan Mukti Party | 1992 | | 17 | SANT KUMAR | Communist Party of India (Marxist-Leninist) Red Star | 1544 |
Sitapur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|