| Number | Candidate | Party | Votes |
| 1 | SHARAD TRIPATHI | Bharatiya Janata Party | 348892 |
| 2 | BHISM SHANKAR ALIAS KUSHAL TIWARI | Bahujan Samaj Party | 250914 |
| 3 | BHAL CHANDRA YADAV | Samajwadi Party | 240169 |
| 4 | RAJARAM | Peace Party | 69193 |
| 5 | ROHIT KUMAR PANDEY | Indian National Congress | 22029 |
| 6 | APARNA | Independent | 11046 |
| 7 | SHABBEER HUSEN | Jai Hind Samaj Party | 8993 |
| 8 | AFTAB ALAM KHAN | Aam Aadmi Party | 7458 |
| 9 | SURENDRA KUMAR CHAUDHARY | Independent | 5866 |
| 10 | RAJMANI | Bahujan Mukti Party | 5036 |
| 11 | None of the Above | None of the Above | 4747 |
| 12 | MOHAMMAD ALI | Parcham Party of India | 4082 |
| 13 | SANT SIROMANI BABOOLAL YADAV MAHARAJ JI | Suheldev Bhartiya Samaj Party | 3900 |
| 14 | LOTAN URF LAUTAN PRASAD | Shoshit Samaj Dal | 3618 |
| 15 | KAILASH NATH BELDAR | Independent | 3181 |
| 16 | SUBODH CHANDRA | Independent | 3061 |
| 17 | AMIT | Independent | 2796 |
| 18 | JANTRI LAL CHAUHAN | Janvadi Party(Socialist) | 2439 |
| 19 | RAJENDRA KUMAR | Rashtriya Janwadi Party (Krantikari) | 2278 |
| 20 | MOHAMMAD IRFAN | Independent | 2164 |
| 21 | PREM PRAKASH | Indian Peace Party | 2155 |
| 22 | JYOTI SINGH | Bahujan Sangharsh Party (Kanshiram) | 1884 |
| 23 | RAVIKANT | Most Backward Classes Of India | 1721 |
| 24 | SHAYAM LAL | Independent | 1477 |
| 25 | JAIYANTRI PRASAD | Independent | 1335 |
| 26 | KRIPANARAYAN RAI | Independent | 1215 |
Sant Kabir Nagar Constituency Location on Map
|