| Number | Candidate | Party | Votes |
| 1 | KRUPAL BALAJI TUMANE | Shivsena | 519892 |
| 2 | MUKUL WASNIK | Indian National Congress | 344101 |
| 3 | KIRAN PREM KUMAR RODGE (PATANKAR) | Bahujan Samaj Party | 95051 |
| 4 | PRATAP GOSWAMI | Aam Aadmi Party | 25889 |
| 5 | GOUTAM SHRIRAM WASNIK | Independent | 6353 |
| 6 | TUMANE GOPAL AJABRAO | Independent | 6304 |
| 7 | GANESH BAPURAO PATIL | Gondvana Gantantra Party | 6222 |
| 8 | None of the Above | None of the Above | 4816 |
| 9 | PROF. DR. NATTHU MADHAO LOKHANDE | Independent | 4756 |
| 10 | DONGRE ASHOK NAMAJI | Independent | 3999 |
| 11 | DHIMATI VIDYA KISHOR BHIMTE | Ambedkarite Party of India | 3634 |
| 12 | GURUDAS UDDHAV BAWANE | Independent | 3419 |
| 13 | KHOBRAGADE CHANDRABHAN JAIRAM | Independent | 2925 |
| 14 | NARESH MAHADEO PATIL | Bahujan Mukti Party | 2841 |
| 15 | CHAWARE MAYA NAMDEO | Samajwadi Party | 2682 |
| 16 | DR. SANDEEP NATTHUJI NANDESHWAR | Bharipa Bahujan Mahasangh | 2640 |
| 17 | NILESH MAHADEO DHOKE | Independent | 2537 |
| 18 | SANDESH BHIVRAM BHALEKAR | All India Forward Bloc | 2424 |
| 19 | DR. SUNILBHAU VISHWANATHJI NARNAVRE | Republican Party of India (Khobragade) | 2310 |
| 20 | LOKHANDE GANESH HAIBATRAO | Independent | 1735 |
| 21 | COM. BANDU RAMCHANDRA MESHRAM | Communist Party of India (Marxist-Leninist) Red Star | 1602 |
| 22 | RAHULKANT ALIAS RAMESH SINHA | Independent | 1542 |
| 23 | PANKAJ SEWAKRAM MASURKAR | Hindustan Janta Party | 1453 |
| 24 | RAHUL SHESHRAOJI MESHRAM | Independent | 1189 |
Ramtek Constituency Location on Map
|