| Number | Candidate | Party | Votes |
| 1 | RAMESH BAIS | Bharatiya Janata Party | 654922 |
| 2 | SATYA NARAYAN SHARMA (SATTU BHAIYA) | Indian National Congress | 483276 |
| 3 | SANDEEP TIWARI | Aam Aadmi Party | 15139 |
| 4 | GURUJI VIRENDRA KUMAR DAHARIYA | Bahujan Samaj Party | 13147 |
| 5 | OM PRAKASH DANDE | Independent | 12699 |
| 6 | SHAMEEM KHAN | Independent | 6750 |
| 7 | ABDUL SAFIQ KHAN | Independent | 6250 |
| 8 | None of the Above | None of the Above | 5796 |
| 9 | AJAY VERMA | Chhattisgarh Swabhiman Manch | 4963 |
| 10 | KAMALUDDIN | Independent | 4316 |
| 11 | UMESH KUMAR VERMA | Independent | 3527 |
| 12 | RIJHENDRA DAHARIYA | Independent | 3398 |
| 13 | SHANKAR LAL VARANDANI | Independent | 2726 |
| 14 | ANIL KUMAR UMRE | Ambedkarite Party of India | 2700 |
| 15 | RAMGOPAL VERMA | All India Trinamool Congress | 2619 |
| 16 | KRANTI CHANDRAKAR | Independent | 2521 |
| 17 | NAARAD PRASAD NISHAD | Independent | 2215 |
| 18 | LALIT KUMAR PATEL | Independent | 2184 |
| 19 | SATANAMI SANTOSH DAHARIYA | Independent | 1657 |
| 20 | RAMKRISHNA VERMA | Independent | 1596 |
| 21 | MAHESH HARPAL | Shakti Sena (Bharat Desh) | 1562 |
| 22 | KRISHNANANDAN SINGH | Independent | 1527 |
| 23 | NAVEEN GUPTA | Samajwadi Party | 1507 |
| 24 | MEERA SHARMA | Independent | 1405 |
| 25 | BISAHAT KURRE | Communist Party of India (Marxist-Leninist) (Liberation) | 1365 |
| 26 | NARESH TANDI | Independent | 1329 |
| 27 | MADAN LAL SAHU | Communist Party of India (Marxist-Leninist) Red Star | 1143 |
| 28 | YASMIN BEG | Independent | 1086 |
| 29 | OMPRAKASH MESHRAM | Republican Paksha (Khoripa) | 1026 |
| 30 | TARZAN JANGDE | Independent | 962 |
| 31 | IMRRAN PASHA | Aazadi Ka Antim Aandolan Dal | 937 |
| 32 | MOINUDIN TANVAR(MONU) | Independent | 922 |
| 33 | BASMATI KSHATRIYA | Independent | 817 |
| 34 | TEEKAM KUMAR TONDARE | Independent | 741 |
| 35 | PRAVIN JAIN | Independent | 729 |
| 36 | SAIYYAD JAVED ALI | Independent | 724 |
| 37 | HORILAL YADAV | Independent | 662 |
RAIPUR Constituency Location on Map
|