|
|
|
|
Lok Sabha 2014 Election Results of Phulpur, Uttar Pradesh
| Constituency | Phulpur |
|---|
| Cities | 254. Phaphamau 255. Soraon (SC) 256. Phulpur 261. Allahabad West 262. Allahabad North |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | KESHAV PRASAD MAURYA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 503564 |
|---|
| Number | Candidate | Party | Votes |
| 1 | KESHAV PRASAD MAURYA | Bharatiya Janata Party | 503564 | | 2 | DHARAM RAJ SINGH PATEL | Samajwadi Party | 195256 | | 3 | KAPIL MUNI KARWARIYA | Bahujan Samaj Party | 163710 | | 4 | MOHD. KAIF | Indian National Congress | 58127 | | 5 | None of the Above | None of the Above | 8424 | | 6 | SHIMALA SHRI | Aam Aadmi Party | 7384 | | 7 | MILAN MUKERJEE | Independent | 5652 | | 8 | ZIAOUL HAQUE | Independent | 3392 | | 9 | MITHILESH KUMAR | Independent | 3114 | | 10 | GYANENDRA KUMAR SRIVASTAVA (GYANI BHAI) | Nationalist Congress Party | 2706 | | 11 | DR. NEERAJ | Independent | 2187 | | 12 | SURENDRA KUMAR MISHRA | Lok Dal | 1585 | | 13 | GANESHJI TRIPATHI | Rashtriya Bandhutwa Party | 1521 | | 14 | NATHU RAM BOUDHA | Bahujan Mukti Party | 1306 | | 15 | PARVEZ ASHFAQUE SIDDIQUI | Qaumi Ekta Dal | 1302 | | 16 | DAKKHINI PRASAD KUSHWAHA | Rashtriya Garib Dal | 1111 |
Phulpur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|