| Number | Candidate | Party | Votes |
| 1 | RAM KRIPAL YADAV | Bharatiya Janata Party | 383262 |
| 2 | MISHA BHARTI | Rashtriya Janata Dal | 342940 |
| 3 | RANJAN PRASAD YADAV | Janata Dal (United) | 97228 |
| 4 | RAMESHWAR PRASAD | Communist Party of India (Marxist-Leninist) (Liberation) | 51623 |
| 5 | RAJ KUMAR RAM | Bahujan Samaj Party | 17188 |
| 6 | DURGESH NANDAN SINGH ALIAS DURGESH NANDAN | Independent | 16645 |
| 7 | SHATRUDHAN SAW | Bharatiya Ekta Dal | 8184 |
| 8 | NIRAJ KUMAR | Independent | 8084 |
| 9 | SUNIL KUMAR | Samajwadi Janata Party (Rashtriya) | 6269 |
| 10 | ABINASH KUMAR | Bharatiya Jan Kranti Dal (Democratic) | 5854 |
| 11 | KUNDAN PRASAD SINGH | Aam Aadmi Party | 5637 |
| 12 | KUMAR INDRA BHUSHAN | Independent | 5412 |
| 13 | JAI PRAKASH YADAV | Independent | 4804 |
| 14 | None of the Above | None of the Above | 4678 |
| 15 | SUNIL KUMAR SINGH | Independent | 4555 |
| 16 | NAGENDRA KUMAR | Bharat Vikas Morcha | 4302 |
| 17 | MUKUL KUMAR SHARMA | Sankhyanupati Bhagidari Party | 3015 |
| 18 | PANCHAM LAL | Independent | 2520 |
| 19 | DEO KUMAR VERMA | Republican Party of India (A) | 2484 |
| 20 | CHANDRA DEV PRASAD | Bahujan Mukti Party | 2268 |
| 21 | MINENDRA KUMAR SINGH | Independent | 1697 |
Pataliputra Constituency Location on Map
|