| Number | Candidate | Party | Votes |
| 1 | JADHAV SANJAY (BANDU) HARIBHAU | Shivsena | 578455 |
| 2 | BHAMBALE VIJAY MANIKRAO | Nationalist Congress Party | 451300 |
| 3 | GULMIR KHAN | Bahujan Samaj Party | 33716 |
| 4 | None of the Above | None of the Above | 17502 |
| 5 | COMRADE RAJAN KSHIRSAGAR | Communist Party of India | 12404 |
| 6 | NISAR SUBHAN KHAN PATHAN | Independent | 12341 |
| 7 | MD. ILIYAS MD. AMIR MANIYAR | Bharipa Bahujan Mahasangh | 8006 |
| 8 | COMRED BHISE GANPAT DEVRAO | Independent | 7251 |
| 9 | UDHAV RANGRAO PAWAR (PATIL) | Independent | 6154 |
| 10 | BABAN (ANNA) MULEY | Bahujan Mukti Party | 5836 |
| 11 | ADV. AJAY SITARAM KARANDE PATIL | Samajwadi Party | 5507 |
| 12 | KAJALE PRADIP MAHADEV | Independent | 4781 |
| 13 | SALMA SHRINIWAS KULKARNI | Aam Aadmi Party | 4449 |
| 14 | PRAMOD MAROTI PANDITKAR | Independent | 4103 |
| 15 | RAMRAO DHANSING RATHOD SIR NIRANKARI | Independent | 3120 |
| 16 | SK. SALEEM | Majlis Bachao Tahreek | 2947 |
| 17 | SAYED ABDUL RAHIM | Welfare Party Of India | 2492 |
| 18 | ASHOK BABARAO (AMBHORE) DUDHGAONKAR | Ambedkar National Congress | 1869 |
Parbhani Constituency Location on Map
|