| Number | Candidate | Party | Votes |
| 1 | C. R. PATIL | Bharatiya Janata Party | 820831 |
| 2 | MAKSUD MIRZA | Indian National Congress | 262715 |
| 3 | MEHUL PATEL | Aam Aadmi Party | 14299 |
| 4 | CHAUHAN KESAVBHAI MALABHAI (MASTER) | Bahujan Samaj Party | 11240 |
| 5 | None of the Above | None of the Above | 9322 |
| 6 | LATABEN ASHOKKUMAR DWIVEDI | Independent | 7560 |
| 7 | SAIYED MEHMUD AHMED | Independent | 6069 |
| 8 | ROHIT GANDHI | Independent | 4267 |
| 9 | ASLAM MISTRY | Bharatiya Bahujan Congress | 3853 |
| 10 | HASAN SHAIKH | Independent | 3510 |
| 11 | RAVSHAHEB BHIMRAV PATIL (BANDHU) | Independent | 2888 |
| 12 | VIMAL PATEL (ENDHAL) | Independent | 2739 |
| 13 | PERCY MUNSHI | Independent | 2235 |
| 14 | WARDE RAJUBHAI BHIMRAO | Bahujan Mukti Party | 2156 |
| 15 | RAMJAN MANSURI(JOURNALIST) | Independent | 1787 |
| 16 | PATEL BHUPENDRAKUMAR DHIRUBHAI | Janata Dal (United) | 1264 |
| 17 | SONAL KELLOGG | Voters Party | 1089 |
| 18 | KESHAVJI L. SARADVA | Independent | 1059 |
| 19 | ARUN S. PATHAK(JOURNALIST) | Independent | 1030 |
| 20 | PYARELAL BHARTI | Hindusthan Nirman Dal | 834 |
Navsari Constituency Location on Map
|