| Number | Candidate | Party | Votes |
| 1 | GODSE HEMANT TUKARAM | Shivsena | 494735 |
| 2 | CHHAGAN BHUJBAL | Nationalist Congress Party | 307399 |
| 3 | DR. PRADEEP PAWAR | Maharashtra Navnirman sena | 63050 |
| 4 | DINKAR DHARMA PATIL | Bahujan Samaj Party | 20896 |
| 5 | ADV. TANAJI SUKDEO JAIBHAVE | Communist Party of India (Marxist) | 17154 |
| 6 | VIJAY BALIRAM PANDHARE | Aam Aadmi Party | 9672 |
| 7 | None of the Above | None of the Above | 8916 |
| 8 | FASALE BABAN NAMDEO | Independent | 3792 |
| 9 | SARKATE DEVIDAS PIRAJI | Independent | 3425 |
| 10 | VISHNU RAMDAS JADHAV | Independent | 1666 |
| 11 | PRAMOD GYANIRAM NATHEKAR | Independent | 1580 |
| 12 | MAKSUD ILIYAS KHAN | Independent | 1253 |
| 13 | AVHAD MAHESH ZUNJAR | All India Forward Bloc | 1204 |
| 14 | PRAKASH GIRDHAR KANOJE | Independent | 1121 |
| 15 | PATHAN SAKHAWATKHA YASINKHA | Bahujan Mukti Party | 845 |
| 16 | PATHAN AYUB MADDEKHAN | Indian Union Muslim League | 697 |
Nashik Constituency Location on Map
|