| Number | Candidate | Party | Votes |
| 1 | ASHOK SHANKARRAO CHAVAN | Indian National Congress | 493075 |
| 2 | D. B. PATIL | Bharatiya Janata Party | 411620 |
| 3 | RAJRATNA AMBEDKAR | Bahujan Mukti Party | 28447 |
| 4 | DR. HANSRAJ DADARAOJI VAIDYA | Bahujan Samaj Party | 22809 |
| 5 | FEROZ KHAN GAZI | Independent | 8088 |
| 6 | PANJABRAO SHRIHARI WADJE PATIL | Independent | 5825 |
| 7 | BOCHARE SHANKAR MAHADJI | Independent | 5694 |
| 8 | MOHD. MAROOF AB. RAUF | Independent | 4771 |
| 9 | RAMCHANDRA GYANOBA SAWANT | Bharipa Bahujan Mahasangh | 4206 |
| 10 | GRANTHI NARENDRASINGH ANMOLSINGH | Aam Aadmi Party | 3397 |
| 11 | None of the Above | None of the Above | 3155 |
| 12 | RAMCHANDRA GANGARAM BHARANDE | Independent | 3067 |
| 13 | DATTARAM BALAJI SURWANSHI | Independent | 2882 |
| 14 | PATHAN ZAFAR ALIKHAN MEHMOOD ALIKHAN | Independent | 1993 |
| 15 | GHUNNAR PRAKASH VITHALRAO | Independent | 1753 |
| 16 | SHINDE BALAJI VISHWANATHRAO | Samajwadi Party | 1724 |
| 17 | SONTAKKE LAXMAN KISHAN | Independent | 1667 |
| 18 | ALTAF AHMED IQBAL AHMED | Indian Union Muslim League | 1547 |
| 19 | HANMANTE VIJAY CHANDRAO | Independent | 1479 |
| 20 | ADV. DHONDOPANT NAGORAO HANUMANTE | Independent | 1473 |
| 21 | SAYYED TANVEER SAYYADHAMAJA | Majlis Bachao Tahreek | 1288 |
| 22 | ADV. DEELIP PRABHAKARRAO KULKARNI (PHULWALKAR) | Independent | 1285 |
| 23 | SHAIKH AFZALUDDIN AZEEMUDDIN | Lok Bharati | 1065 |
| 24 | VENUGOPAL SHASTRI TUMULURI S/O RAMKRISHNA | Independent | 1040 |
Nanded Constituency Location on Map
|