| Number | Candidate | Party | Votes |
| 1 | MEENAKASHI LEKHI | Bharatiya Janata Party | 453350 |
| 2 | ASHISH KHETAN | Aam Aadmi Party | 290642 |
| 3 | AJAY MAKAN | Indian National Congress | 182893 |
| 4 | RAVI KUMAR GUPTA | Independent | 20028 |
| 5 | SOLOMON GEORGE | Bahujan Samaj Party | 6088 |
| 6 | None of the Above | None of the Above | 5589 |
| 7 | RUBINA KHAN | Independent | 1260 |
| 8 | BISWAJIT RANJIT CHATTERJEE | All India Trinamool Congress | 909 |
| 9 | ANJUMAN AGNIHOTRI | Independent | 887 |
| 10 | GHANSHYAM DASS | Independent | 862 |
| 11 | NARENDRA SINGH RAWAT | Independent | 687 |
| 12 | DAL CHAND | Independent | 662 |
| 13 | SWADESH OHRI | Atulya Bharat Party | 582 |
| 14 | RATHEESH | Independent | 532 |
| 15 | SUNITA CHAUDHARY | Jammu & Kashmir National Panthers Party | 528 |
| 16 | K P SANKARAN MENON | Independent | 499 |
| 17 | NIKHIL SABLANIA | Independent | 444 |
| 18 | HARKRISHAN DAS NIJHAWAN | Independent | 429 |
| 19 | SUJEET JHA | Bhartiya Janta Dal (Integrated) | 388 |
| 20 | LAKSHMI NARAYAN | Bharatiya Bahujan Party | 366 |
| 21 | DHEERAJ PURI | Shivsena | 347 |
| 22 | VISHAL KHOSLA | Independent | 298 |
| 23 | DEVI SINGH | Rashtriya Jankranti Party | 217 |
| 24 | PADMAJA KANDUKURI | Independent | 213 |
| 25 | MEENA SINGLA | Poorvanchal Rashtriya Congress | 205 |
| 26 | LUKMAN KHAN | Independent | 203 |
| 27 | NAVEEN CHANDRA | Naya Daur Party | 199 |
| 28 | VED PRAKASH | Independent | 186 |
| 29 | PRADEEP VARMA | Bharat Vishal Party | 161 |
| 30 | RAMANUJ PATEL | Samyak Parivartan Party | 158 |
NEW DELHI Constituency Location on Map
|