| Number | Candidate | Party | Votes |
| 1 | BADARUDDOZA KHAN | Communist Party of India (Marxist) | 426947 |
| 2 | ABDUL MANNAN HOSSAIN | Indian National Congress | 408494 |
| 3 | ALI MOHAMMAD | All India Trinamool Congress | 289027 |
| 4 | SUJIT KUMAR GHOSH | Bharatiya Janata Party | 101069 |
| 5 | MD. NAJMUL HOQUE | All India United Democratic Front | 11333 |
| 6 | None of the Above | None of the Above | 10156 |
| 7 | KAMARUJJAMAN KHANDEKAR(BAKUL) | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 8378 |
| 8 | MD. KHODABOX SEKH | Welfare Party Of India | 6445 |
| 9 | MASUDUL ISLAM | SOCIAL DEMOCRATIC PARTY OF INDIA | 6010 |
| 10 | JITENDRA NATH HALDER | Bahujan Samaj Party | 5722 |
| 11 | ABDUL BARI | Indian Union Muslim League | 5383 |
| 12 | ASIM KUMAR DAS | Independent | 4539 |
| 13 | SWAPAN KUMAR MANDAL | Amra Bangalee | 4260 |
Murshidabad Constituency Location on Map
|