| Number | Candidate | Party | Votes |
| 1 | POONAM MAHAJAN ALIAS POONAM VAJENDLA RAO | Bharatiya Janata Party | 478535 |
| 2 | DUTT PRIYA SUNIL | Indian National Congress | 291764 |
| 3 | PHIROZE PALKHIVALA | Aam Aadmi Party | 34824 |
| 4 | SHINDE ANAND VYANKATRAO | Bahujan Samaj Party | 10128 |
| 5 | ABU FARHAN AZMI | Samajwadi Party | 9873 |
| 6 | None of the Above | None of the Above | 6937 |
| 7 | AZIMUDDIN KHAN | The Lok Party of India | 2099 |
| 8 | SHITAL KUMAR JAIN | Independent | 1380 |
| 9 | DINESH PHULSING RATHOD | Independent | 1261 |
| 10 | MINAKSHI MUKUND JADHAV | Independent | 1022 |
| 11 | SURESH GIGA DABHI | Independent | 872 |
| 12 | GUPTA KANHAIYALAL RAJARAM | Independent | 858 |
| 13 | CHAWAN SURYAKANT GANGARAM | Independent | 787 |
| 14 | BIRJE HEMANT ANANT | All India Forward Bloc | 693 |
| 15 | UMESH SONBA AVHAD | Maharashtra Parivartan Sena (T) | 657 |
| 16 | FRANCIS LAWRENCE FERNANDES | Independent | 653 |
| 17 | SANJU VERMA | Independent | 626 |
| 18 | MEHER A. MALLICK | Bahujan Mukti Party | 588 |
| 19 | ASHOK KISAN LOKHANDE | Republican Party of India | 581 |
| 20 | NIYAZ AHMED ALLAUDDIN SHAIKH | Awami Vikas Party | 512 |
| 21 | UPESH M. BARIA | Independent | 334 |
| 22 | MOHAMMED RAFIK HUSSAIN SHAIKH | National Loktantrik Party | 308 |
Mumbai North central Constituency Location on Map
|