| Number | Candidate | Party | Votes |
| 1 | GOPAL CHINAYYA SHETTY | Bharatiya Janata Party | 664004 |
| 2 | SANJAY BRIJKISHORLAL NIRUPAM | Indian National Congress | 217422 |
| 3 | SATISH PARASMAL JAIN | Aam Aadmi Party | 32364 |
| 4 | None of the Above | None of the Above | 8758 |
| 5 | YADAV KAMLESH SHOBHNATH | Samajwadi Party | 5506 |
| 6 | SINGH ASHOK CHANDRAPAL | Bahujan Samaj Party | 5438 |
| 7 | KAPIL KANTILAL SONI | Independent | 2078 |
| 8 | ARJUN BALU ARDE | Ambedkarite Party of India | 1650 |
| 9 | PRASHANT NARSINH KHARATMAL | Independent | 1612 |
| 10 | GONDANE DIVAKAR LAXMAN | Bharipa Bahujan Mahasangh | 1539 |
| 11 | NITIN RAVINDRA RAJVARDHAN | Bahujan Mukti Party | 796 |
| 12 | SHAIKH FATEH MOHAMMAD | Independent | 768 |
| 13 | SAKHARAM PANDURANG DUNGHAV | Maharashtra Parivartan Sena (T) | 699 |
| 14 | THORAT SUNIL UTTAMRAO | All India Forward Bloc | 653 |
| 15 | HAJI AKHTAR PAPERWALA | Independent | 626 |
| 16 | ARJUN CHAUDHARY | Independent | 556 |
| 17 | MOHAMMAD AKHTAR MEHBOOB SHAIKH | Prabuddha Republican Party | 462 |
| 18 | DINESH SHAH | Sardar Vallabhbhai Patel Party | 394 |
| 19 | PRABHAKARAN G. TITUS | People's Party of India(secular) | 331 |
| 20 | SATYAVIJAY VITHOBA CHAVAN | Independent | 327 |
| 21 | MILIND SHANKAR REPE | Independent | 301 |
| 22 | SUBODH G. RANJAN | Independent | 278 |
Mumbai North Constituency Location on Map
|