| Number | Candidate | Party | Votes |
| 1 | ANUPRIYA SINGH PATEL | Apna Dal | 436536 |
| 2 | SAMUDRA BIND | Bahujan Samaj Party | 217457 |
| 3 | LALITESH PATI TRIPATHI | Indian National Congress | 152666 |
| 4 | SURENDRA SINGH PATEL | Samajwadi Party | 108859 |
| 5 | ASHOK KUMAR | Independent | 11245 |
| 6 | RAM MURAT | Independent | 7947 |
| 7 | SANTOSH KUMAR | Samyak Parivartan Party | 6811 |
| 8 | AJAD | Gondvana Gantantra Party | 6762 |
| 9 | SUKCHARA NAND URF AALOO BABA | Shivsena | 4787 |
| 10 | DEVI | Independent | 4639 |
| 11 | VINEET SAHAI | All India Trinamool Congress | 4548 |
| 12 | None of the Above | None of the Above | 4539 |
| 13 | SHIVRAJ SAHNI | Pragatisheel Manav Samaj Party | 4405 |
| 14 | BRIJESH KUMAR RAI | Aam Aadmi Party | 4318 |
| 15 | SARVESH DUBEY | Republican Party of India (A) | 4304 |
| 16 | JITTOO RAM RATNA | Lok Dal | 4209 |
| 17 | JEERA BHARTI | Communist Party of India (Marxist-Leninist) (Liberation) | 4148 |
| 18 | DR. KARNAIL SINGH | Independent | 3627 |
| 19 | BHAGWAN DAS | Bahujan Mukti Party | 3324 |
| 20 | ADESH TYAGI | Independent | 3300 |
| 21 | HINCHH LAL | Independent | 2685 |
| 22 | GIRJA SHANKAR URF CHUNMUN | Independent | 2363 |
| 23 | RADHESHYAM INSAN | Bhartiya Republican Party (Insan) | 2138 |
| 24 | RAJA RAM | Independent | 2010 |
Mirzapur Constituency Location on Map
|