| Number | Candidate | Party | Votes |
| 1 | PATEL JAYSHREEBEN KANUBHAI | Bharatiya Janata Party | 580250 |
| 2 | PATEL JIVABHAI AMBALAL | Indian National Congress | 371359 |
| 3 | None of the Above | None of the Above | 11615 |
| 4 | THAKOR KEVALJI NATHAJI | Bahujan Samaj Party | 9766 |
| 5 | MAHMAD AZAM HAIDERKHAN PATHAN | Independent | 6139 |
| 6 | PRAJAPATI VITTHALBHAI VIRDAS | Independent | 5982 |
| 7 | GIRISHJI JENAJI DABHI | Bharatiya National Janta Dal | 4825 |
| 8 | SMT VANDANABEN DINESHKUMAR PATEL | Aam Aadmi Party | 3731 |
| 9 | THAKOR SAMARATJI BALVANTSINH | Independent | 2427 |
| 10 | THAKOR BABUJI DHANAJI | Independent | 1804 |
| 11 | THAKOR BALDEVJI MAGANJI | Independent | 1653 |
| 12 | ZALA INDRAJITSINH MAHENDRASINH | Samajwadi Party | 1340 |
| 13 | THAKOR MANSANGJI PUNJAJI | Bahujan Mukti Party | 1251 |
| 14 | CHAUDHARY DINESHBHAI SALUBHAI | Vishva Hindustani Sangathan | 1084 |
| 15 | PATEL DILIPBHAI SOMABHAI | Hindustan Janta Party | 1032 |
Mahesana Constituency Location on Map
|