|
|
|
|
Lok Sabha 2014 Election Results of Maharajganj, Uttar Pradesh
| Constituency | Maharajganj |
|---|
| Cities | 315. Pharenda 316. Nautanwa 317. Siswa 318. Maharajganj (SC) 319. Paniyara |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | PANKAJ |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 471542 |
|---|
| Number | Candidate | Party | Votes |
| 1 | PANKAJ | Bharatiya Janata Party | 471542 | | 2 | JANARDAN SINGH SIGRIWAL | Bharatiya Janata Party | 320753 | | 3 | PRABHU NATH SINGH | Rashtriya Janata Dal | 282338 | | 4 | KASHI NATH SHUKLA | Bahujan Samaj Party | 231084 | | 5 | AKHILESH | Samajwadi Party | 213974 | | 6 | MANORANJAN SINGH | Janata Dal (United) | 149483 | | 7 | HARSH VARDHAN | Indian National Congress | 57193 | | 8 | None of the Above | None of the Above | 23404 | | 9 | BRINDA PATHAK | Independent | 17186 | | 10 | ANIL KUMAR SHAHANI | Independent | 15517 | | 11 | UMASHANKAR TIWARI | Independent | 11599 | | 12 | NAGENDRA PRASAD | Bahujan Samaj Party | 11189 | | 13 | DR. GOPAL PRASAD | Independent | 10602 | | 14 | SHIV NATH MAHTO | Independent | 8874 | | 15 | RINA RANI | Aam Aadmi Party | 6430 | | 16 | TEJ PRATAP | Independent | 6131 | | 17 | SHREE AKHILESH KUMAR | Apna Dal United Party | 5422 | | 18 | KAVILAS | Suheldev Bhartiya Samaj Party | 5195 | | 19 | RAMSAMUJH | Swaraj (J) | 5001 | | 20 | BYAS MANJHI | Bahujan Mukti Party | 4796 | | 21 | None of the Above | None of the Above | 4545 | | 22 | GOVIND DAS | Independent | 4216 | | 23 | DAYARAM NISHAD | Independent | 4210 | | 24 | AJAYDHAR | Independent | 4079 | | 25 | ARAT KHARVAR | Bahujan Mukti Party | 3752 | | 26 | MUMMATAJ | Peace Party | 3582 | | 27 | SHIVCHARAN | Jai Hind Samaj Party | 3455 | | 28 | PASHUPATI NATH GUPTA | Aam Aadmi Party | 3196 | | 29 | RAKESH KUMAR GIRI | Independent | 2545 | | 30 | VIMLESH TRIPATHI | Naitik Party | 2339 | | 31 | DINANATH | Independent | 2149 | | 32 | RADHEYSHYAM | Most Backward Classes Of India | 1961 | | 33 | RAKESH KUMAR GUPTA | Independent | 1828 | | 34 | DINESH KUMAR | Independent | 1671 | | 35 | MANGAL LAL | Lok Dal | 1491 |
Maharajganj Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|