|
|
|
|
Lok Sabha 2014 Election Results of MAHASAMUND, Chhattisgarh
| Constituency | Mahasamund |
|---|
| Cities | 39. Saraipali (SC) 40. Basna 41. Khallari 42. Mahasamund 54. Rajim 55. Bindranawagarh (ST) 57. Kurud 58. Dhamtari |
|---|
| Reservation | None |
|---|
| State | Chhattisgarh |
|---|
| Winner | CHANDU LAL SAHU (CHANDU BHAIYA) |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 503514 |
|---|
| Number | Candidate | Party | Votes |
| 1 | CHANDU LAL SAHU (CHANDU BHAIYA) | Bharatiya Janata Party | 503514 | | 2 | AJIT JOGI | Indian National Congress | 502297 | | 3 | CHANDU LAL SAHU | Independent | 20255 | | 4 | CHANDU LAL SAHU | Independent | 12308 | | 5 | CHANDU LAL SAHU | Independent | 10797 | | 6 | KANHAIYA LAL SAHU | Bahujan Samaj Party | 10600 | | 7 | None of the Above | None of the Above | 9955 | | 8 | CHANDU LAL SAHU | Independent | 7091 | | 9 | ABHA PANDEY (GUDIA) | Chhattisgarh Swabhiman Manch | 5868 | | 10 | LAKSHMAN MASTURIYA | Aam Aadmi Party | 5524 | | 11 | CHANDU LAL SAHU | Independent | 5497 | | 12 | CHANDOO LAL SAHU | Independent | 4718 | | 13 | HEMANT PRADHAN | Independent | 3911 | | 14 | CHANDU RAM SAHU | Independent | 3732 | | 15 | SUKHNANDAN DESHKAR | Independent | 3670 | | 16 | PREETI DHRUW | Gondvana Gantantra Party | 3090 | | 17 | CHAMPA LAL PATEL | Independent | 2409 | | 18 | CHANDU LAL SAHU | Independent | 2268 | | 19 | CHANDURAM SAHU | Independent | 2167 | | 20 | PATEL SHRI DHAR CHANDRAKAR | Apna Dal | 1665 | | 21 | CHANDU RAM SAHU | Independent | 1628 | | 22 | VIJAY KUMAR PATEL | Independent | 1523 | | 23 | MOHAN LAL PATEL | Bhartiya Shakti Chetna Party | 1395 | | 24 | DR. RUPANAND SOI | Independent | 1338 | | 25 | GANGADHAR PATEL | Independent | 1279 | | 26 | DEV PRASAD KELKAR | Independent | 1053 | | 27 | MOTI LAL SAHU | Independent | 904 | | 28 | MOTILAL SAHU | Independent | 753 |
MAHASAMUND Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|