|
|
|
|
Lok Sabha 2014 Election Results of Ludhiana, Punjab
| Constituency | Ludhiana |
|---|
| Cities | 60-Ludhiana East 61-Ludhiana South 62-Atam Nagar 63-Ludhiana Central 64-Ludhiana West 65-Ludhiana North 66. Gill (SC) 68-Dakha 70-Jagraon (SC) |
|---|
| Reservation | None |
|---|
| State | Punjab |
|---|
| Winner | RAVNEET SINGH BITTU |
|---|
| Party | Indian National Congress |
|---|
| Votes | 300459 |
|---|
| Number | Candidate | Party | Votes |
| 1 | RAVNEET SINGH BITTU | Indian National Congress | 300459 | | 2 | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 280750 | | 3 | MANPREET SINGH AYALI | Shiromani Akali Dal | 256590 | | 4 | SIMARJEET SINGH BAINS | Independent | 210917 | | 5 | NAVJOT SINGH MANDAIR | Bahujan Samaj Party | 8317 | | 6 | RAJIV KUMAR KALRA | Independent | 4653 | | 7 | GURDEEP SINGH KAHLON | Independent | 4509 | | 8 | SUKHWINDER SINGH SEKHON | Communist Party of India (Marxist) | 4167 | | 9 | SIMERJIT SINGH | Independent | 3980 | | 10 | JASWINDER SINGH BAINS | Independent | 3238 | | 11 | None of the Above | None of the Above | 3220 | | 12 | NAVPREET SINGH BEDI | Independent | 3144 | | 13 | AKSHAYBAR NATH MISHRA | Janata Dal (United) | 2925 | | 14 | MOHD. NASEEM ANSARI | New All India Congress Party | 1984 | | 15 | TARSEM SINGH BANGA | Independent | 1934 | | 16 | JAI PARKASH JAIN | Independent | 1519 | | 17 | KISHAN KUMAR SHARMA | Jammu & Kashmir National Panthers Party | 1483 | | 18 | BITTU | Republican Party of India (A) | 1286 | | 19 | HARI RAM SAHNI | All India Forward Bloc | 1168 | | 20 | MOHAMMAD MAKSOOD ANSARI | Bahujan Mukti Party | 1111 | | 21 | RAJ KUMAR ATWAL | Independent | 1089 | | 22 | DARSHAN SINGH | Shivsena | 1028 | | 23 | KULWINDER PAL SINGH | Independent | 986 |
Ludhiana Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|