| Number | Candidate | Party | Votes |
| 1 | RAJ NATH SINGH | Bharatiya Janata Party | 561106 |
| 2 | PROF. RITA BAHUGUNA JOSHI | Indian National Congress | 288357 |
| 3 | NAKUL DUBEY | Bahujan Samaj Party | 64449 |
| 4 | ABHISHEK MISRA | Samajwadi Party | 56771 |
| 5 | SYED JAVED AHMED JAFRI | Aam Aadmi Party | 41429 |
| 6 | None of the Above | None of the Above | 4596 |
| 7 | SUMAN VERMA | Bhartiya Shakti Chetna Party | 1901 |
| 8 | MOHD. SARWAR MALIK | All India Trinamool Congress | 1486 |
| 9 | SANJEEV MEHROTRA ALIAS PIKKU BHAI | Bahujan Kranti Party (Marxwad-Ambedkarwad) | 1174 |
| 10 | SYED ALI HUSAIN | Independent | 1100 |
| 11 | ASOK PANDE | Independent | 930 |
| 12 | SHISHU PAL YADAV | RASHTRIYA VIKLANG PARTY | 851 |
| 13 | SUNIL SINGH | Lok Dal | 849 |
| 14 | TARA PATKAR | Swarajya Party Of India | 743 |
| 15 | SUBHASH CHANDRA LEHRI | Independent | 719 |
| 16 | HARI RAM ALIAS HARIBHAI PATEL | Samyak Parivartan Party | 694 |
| 17 | PADAM CHANDRA GUPTA | Independent | 661 |
| 18 | SHAILENDRA SINGH YADAV | Independent | 607 |
| 19 | VIJAY BAHADUR SINGH | Manavtawadi Samaj Party | 575 |
| 20 | MANOJ SINGH | Independent | 572 |
| 21 | RADHA KRISHNAN | Uttar Pradesh Republican Party | 542 |
| 22 | RAJ KUMAR SINGH | National Youth Party | 523 |
| 23 | RAMPHAL RAWAT | Bharatiya Nav Kranti Party | 502 |
| 24 | NAND KUMAR LODHI RAJPOOT | Rashtriya Krantikari Samajwadi Party | 445 |
| 25 | VINAY PRAKASH MISHRA | Independent | 441 |
| 26 | RAJEEV RANJAN TIWARI ALIAS RAJ BEHARI | Independent | 391 |
| 27 | ADARSH SHASTRI | Independent | 389 |
| 28 | RABI DUBEY | Nagrik Ekta Party | 361 |
| 29 | YOGESH CHANDRA BHATT | Independent | 337 |
| 30 | GHANSHYAM SINGH | Independent | 282 |
Lucknow Constituency Location on Map
|