| Number | Candidate | Party | Votes |
| 1 | SUBRATA BAKSHI | All India Trinamool Congress | 431715 |
| 2 | TATHAGATA ROY | Bharatiya Janata Party | 295376 |
| 3 | NANDINI MUKHERJEE | Communist Party of India (Marxist) | 278414 |
| 4 | MALA ROY | Indian National Congress | 113453 |
| 5 | None of the Above | None of the Above | 19504 |
| 6 | OMPRAKASH PRAJAPATI | Bahujan Samaj Party | 4564 |
| 7 | ASHOKE BISWAS | Independent | 4335 |
| 8 | ZUBAIR RABBANI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3994 |
| 9 | K. P. MD. SHARIF | Indian Union Muslim League | 3776 |
| 10 | SHAMALI DAS | Independent | 3356 |
| 11 | HITANGSHU BANERJEE | Amra Bangalee | 2921 |
| 12 | BADRI MONDAL | Independent | 1844 |
| 13 | MD. HESHAMUDDIN | Welfare Party Of India | 1554 |
| 14 | SYED MD WASIM RAZA | All India Minorities Front | 1195 |
| 15 | KARAN SINGH | Indian Justice Party | 1103 |
| 16 | RAVEENDRAN. T.P (RAVI PALOOR) | Communist Party of India (Marxist-Leninist) Red Star | 875 |
Kolkata Dakshin Constituency Location on Map
|