|
|
|
|
Lok Sabha 2014 Election Results of Kanpur, Uttar Pradesh
| Constituency | Kanpur Urban |
|---|
| Cities | 212. Govind Nagar 213.Sishamau 214. Arya Nagar 215.Kidwai Nagar216. Kanpur Cantonment |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | DR.MURLI MANOHAR JOSHI |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 474712 |
|---|
| Number | Candidate | Party | Votes |
| 1 | DR.MURLI MANOHAR JOSHI | Bharatiya Janata Party | 474712 | | 2 | SRIPRAKASH JAISWAL | Indian National Congress | 251766 | | 3 | SALEEM AHMAD | Bahujan Samaj Party | 53218 | | 4 | SURENDRA MOHAN AGARWAL | Samajwadi Party | 25723 | | 5 | MAHMOOD HUSAIN RAHMANI | Aam Aadmi Party | 11925 | | 6 | KISHOR BAJPAI | Independent | 3005 | | 7 | PREM CHANDRA PANDEY | Independent | 2350 | | 8 | None of the Above | None of the Above | 2278 | | 9 | ANIL AWASTHI | All India Trinamool Congress | 1701 | | 10 | ASHOK PASWAN ADVOCATE | Independent | 1398 | | 11 | MUZAFFAR HUSAIN KHAN | Independent | 1069 | | 12 | VISHWANATH KATARIA | Independent | 929 | | 13 | VINAYAK RAO TOPE | Swarajya Party Of India | 723 | | 14 | HIMMAT LAL | Akhil Bharatiya Rajarya Sabha | 683 | | 15 | BETALAL DIWAKAR | Independent | 665 | | 16 | DR.NIKHIL GUPTA | Nav Bharat Democratic Party | 580 | | 17 | KUMARI SARASWATI | Independent | 475 | | 18 | RAMESH KUMAR GUPTA | Parivartan Samaj Party | 433 | | 19 | MOHAMMAD.ATEEQ | Rashtrawadi Samaj Party | 425 | | 20 | MOHD.NASIR KHAN | Peace Party | 364 | | 21 | ANAND MEHROTRA | Nagrik Ekta Party | 361 | | 22 | DEVENDRA KUMAR SHARMA | Akhil Bharatiya Ashok Sena | 296 |
Kanpur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|