|
|
|
|
Lok Sabha 2014 Election Results of Kaiserganj, Uttar Pradesh
| Constituency | Kaiserganj |
|---|
| Cities | 287. Payagpur 288. Kaiserganj 297. Katra Bazar 298. Colonelganj 299. Tarabganj |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | BRIJ BHUSAN SHARAN SINGH |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 381500 |
|---|
| Number | Candidate | Party | Votes |
| 1 | BRIJ BHUSAN SHARAN SINGH | Bharatiya Janata Party | 381500 | | 2 | VINOD KUMAR ALIAS PANDIT SINGH | Samajwadi Party | 303282 | | 3 | KRISHNA KUMAR OJHA | Bahujan Samaj Party | 146726 | | 4 | MUKESH SRIVASTAV ALIAS GYANENDRA PRATAP | Indian National Congress | 57401 | | 5 | None of the Above | None of the Above | 11853 | | 6 | RAMPHER ALIAS CHUNTI | Independent | 11366 | | 7 | GOVIND PRASAD | Samyak Parivartan Party | 5849 | | 8 | MUNNI | Independent | 5245 | | 9 | JAMEER AHMAD | Independent | 3905 | | 10 | PRAHLAD NATH MISHRA | Independent | 3867 | | 11 | RIZWAN AHMAD | Aam Aadmi Party | 3710 | | 12 | NISHANT KANCHAN | Independent | 3246 | | 13 | NIHALUDDIN AHAMAD | All India Peoples' Front (Radical) | 2119 | | 14 | CHAMAN LAL KASAUNDHAN | Lok Dal | 1822 | | 15 | NIRHU | Communist Party of India (Marxist-Leninist) Red Star | 1466 |
Kaiserganj Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|