| Number | Candidate | Party | Votes |
| 1 | DR. BANSHILAL MAHTO | Bharatiya Janata Party | 439002 |
| 2 | CHARAN DAS MAHANT | Indian National Congress | 434737 |
| 3 | HIRASINGH MARKAM | Gondvana Gantantra Party | 52753 |
| 4 | JEEVAN LAL RAOUTEL | Independent | 18459 |
| 5 | AMAR NATH PANDEY | Aam Aadmi Party | 14594 |
| 6 | DHANSINGH DHURVE | Bahujan Samaj Party | 14198 |
| 7 | PRATAP BHANU | Independent | 9495 |
| 8 | None of the Above | None of the Above | 8570 |
| 9 | CHARAN BHAYA | Independent | 6919 |
| 10 | JATA SHANKAR PANDAY | Independent | 6461 |
| 11 | S.R. ANCHAL | Independent | 5657 |
| 12 | CHANDRA BHUSHAN PRATAP SINGH KANWAR | Ambedkarite Party of India | 5238 |
| 13 | LAXMAN LAL KAIWART | Chhattisgarhiya Party | 4265 |
| 14 | PHULESHWAR PRASAD SURAJIHA | Independent | 4111 |
| 15 | RAJESH KUMAR PANDEY | Independent | 3676 |
| 16 | DR.URMILA SINGH MARKO | Rashtriya Gondvana Party | 2768 |
| 17 | HARBHAJAN SINGH SHYAM | Independent | 2728 |
| 18 | RAJENDRA SINGH KANWAR | Chhattisgarh Swabhiman Manch | 2700 |
| 19 | MOHAN LAL BARGAHI | Independent | 2679 |
| 20 | FATTE SINGH SHYAM | Independent | 2671 |
| 21 | KEWAL GOSWAMI | Samajwadi Party | 2478 |
| 22 | SEKH RAUF | Independent | 2422 |
| 23 | RAJESH KUMAR MAHANT | Janata Dal (United) | 2333 |
| 24 | KAMAL DEO | Bhartiya Shakti Chetna Party | 1998 |
| 25 | SHAMBHU PRASAD SHARMA ADVOCATE | Independent | 1808 |
KORBA Constituency Location on Map
|