|
|
|
|
Lok Sabha 2014 Election Results of KARAULI-DHOLPUR, Rajasthan
| Constituency | Karauli-Dholpur |
|---|
| Cities | 77-Baseri 78-Bari 79-Dholpur 80-Rajakhera 81-Todabhim (ST) 82-Hindaun (SC) 83-Karauli 84-Sapotra (ST) |
|---|
| Reservation | SC |
|---|
| State | Rajasthan |
|---|
| Winner | MANOJ RAJORIA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 402407 |
|---|
| Number | Candidate | Party | Votes |
| 1 | MANOJ RAJORIA | Bharatiya Janata Party | 402407 | | 2 | LAKKHIRAM | Indian National Congress | 375191 | | 3 | G.R.BARUA | Bahujan Samaj Party | 25150 | | 4 | RAM SINGH | National Peoples Party | 9458 | | 5 | KAMAL SINGH | All India Trinamool Congress | 7286 | | 6 | None of the Above | None of the Above | 5934 | | 7 | LAXMIKANT | Independent | 4767 | | 8 | GHANSHYAM | Aam Aadmi Party | 3726 | | 9 | KISHOR KUMAR | Independent | 3376 | | 10 | KANCHAN BAI | Independent | 3014 | | 11 | RAMESH | Bharatiya Yuva Shakti | 1629 | | 12 | ASHOK KUMAR | Independent | 1385 | | 13 | PHOOLSINGH | Jago Party | 951 | | 14 | SHRELAL KHARE | Jai Maha Bharath Party | 922 | | 15 | DHANRAJ BAIRWA | Socialist Party (India) | 745 |
KARAULI-DHOLPUR Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|