|
|
|
|
Lok Sabha 2014 Election Results of Jodhpur, Rajasthan
| Constituency | Jodhpur |
|---|
| Cities | 122-Phalodi 123-Lohawat 124-Shergarh 127-Sardarpura 128-Jodhpur 129-Soorsagar 130-Luni 133-Pokaran |
|---|
| Reservation | None |
|---|
| State | Rajasthan |
|---|
| Winner | GAJENDRASINGH SHEKHAWAT |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 713515 |
|---|
| Number | Candidate | Party | Votes |
| 1 | GAJENDRASINGH SHEKHAWAT | Bharatiya Janata Party | 713515 | | 2 | CHANDRESH KUMARI | Indian National Congress | 303464 | | 3 | None of the Above | None of the Above | 15085 | | 4 | GOPARAM MEGHWAL | Bahujan Samaj Party | 13511 | | 5 | VIGYAN MODI | Aam Aadmi Party | 8552 | | 6 | DHANRAJ GEHLOT | Jai Maha Bharath Party | 7104 | | 7 | RUGHA RAM CHOUDHARY ADVOCATE | Independent | 4855 | | 8 | SOHAN LAL GOYAL | Independent | 3764 | | 9 | MEHMOODA BEGAM ABBASI | Independent | 2631 | | 10 | RAM DAYAL | Independent | 2321 | | 11 | RAVI GARG | Bharat Nav Nirman Party | 1206 | | 12 | DUNGAR MAL PUNIYA | Independent | 1041 | | 13 | JETHARAM MEGHWAL | Independent | 831 | | 14 | JAYDA | Independent | 718 |
Jodhpur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|