| Number | Candidate | Party | Votes |
| 1 | DANVE RAOSAHEB DADARAO | Bharatiya Janata Party | 591428 |
| 2 | AUTADE VILAS KESHAVRAO | Indian National Congress | 384630 |
| 3 | DR. WANKHEDE SHARADCHANDRA GANAPATRAO | Bahujan Samaj Party | 23719 |
| 4 | M. JAVED A. WAHAB | Independent | 7704 |
| 5 | NADE DNYANESHWAR DAGDUJI | Independent | 6953 |
| 6 | BABASAHEB PATIL SHINDE | Independent | 6547 |
| 7 | DILIP DATTA MHASKE | Aam Aadmi Party | 4622 |
| 8 | VITTHAL SAHEBRAO SHELKE | Ambedkarite Party of India | 4587 |
| 9 | KAKARWAL PRATAPSING MAHAJAN | Independent | 4237 |
| 10 | None of the Above | None of the Above | 4128 |
| 11 | AGRAWAL KUNJBIHARI JUGALKISHOR | Samajwadi Party | 3469 |
| 12 | RAMBHAU HARIBHAU UGLE | Rashtriya Sant Sandesh Party | 3283 |
| 13 | KARANDE GANESH NAVNATHRAO | Independent | 2874 |
| 14 | MIRZA AFSAR BEG | Welfare Party Of India | 2467 |
| 15 | RATHOD RAMESH LALSING | Bahujan Mukti Party | 2462 |
| 16 | UNGE RAMBHAU KUNDLIK | Independent | 2240 |
| 17 | AD. MAHESH VITTHALRAO KHARAT | Independent | 1967 |
| 18 | ASHOK VITTHAL SONWANE | Independent | 1894 |
| 19 | SANJAY NIVRUTTI HIVRALE | Ambedkar National Congress | 1821 |
| 20 | SAYYAD HUSAIN AHMAD | Independent | 1655 |
| 21 | MOHAMMAD ASAD SHAIKH AHEMAD | Minorities Democratic Party | 1342 |
| 22 | RAMBHAU VITTHAL CHINCHORE | Independent | 1120 |
| 23 | SAPKAL LILABAI DHARMA | Independent | 1110 |
Jalna Constituency Location on Map
|