|
|
|
|
Lok Sabha 2014 Election Results of Jadavpur, West Bengal
| Constituency | Jadavpur |
|---|
| Cities | 137. Baruipur East (SC) 140. Baruipur West 147. Sonarpur South 148. Bhangar 150. Jadavpur 151. Sonarpur North 152. Tollyganj |
|---|
| Reservation | None |
|---|
| State | West Bengal |
|---|
| Winner | SUGATA BOSE |
|---|
| Party | All India Trinamool Congress |
|---|
| Votes | 584244 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SUGATA BOSE | All India Trinamool Congress | 584244 | | 2 | SUJAN CHAKRABORTY | Communist Party of India (Marxist) | 459041 | | 3 | DR. SARUP PRASAD GHOSH | Bharatiya Janata Party | 155511 | | 4 | SAMIR AICH | Indian National Congress | 26344 | | 5 | None of the Above | None of the Above | 15667 | | 6 | DR. ASOK KUMAR SAMANTA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 11317 | | 7 | SANDHYA MANDAL | Bahujan Samaj Party | 3945 | | 8 | MANGAL KUMAR SARDAR | Independent | 3406 | | 9 | SUSANTA KUMAR NASKAR | Independent | 3067 | | 10 | SHAMALI DAS | Independent | 2885 | | 11 | KARTIK KAYAL | Independent | 2837 | | 12 | HASIBUL ISLAM MIR | Rashtriya Janasachetan Party (R.J.P.) | 1464 | | 13 | PINTU SANPUI | Bahujan Mukti Party | 1340 | | 14 | ASHOK KUMAR SHAW | Independent | 1294 |
Jadavpur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|