|
|
|
|
Lok Sabha 2014 Election Results of INDORE, Madhya Pradesh
| Constituency | Indore |
|---|
| Cities | 203. Debalpur 204. Indore-1 205. Indore-2 206. Indore-3 207. Indore-4 208. Indore-5 210. Rau 211. Sanwer (SC) |
|---|
| Reservation | None |
|---|
| State | Madhya Pradesh |
|---|
| Winner | SUMITRA MAHAJAN (TAI) |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 854972 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SUMITRA MAHAJAN (TAI) | Bharatiya Janata Party | 854972 | | 2 | SATYANARAYAN PATEL | Indian National Congress | 388071 | | 3 | ANIL TRIVEDI | Aam Aadmi Party | 35169 | | 4 | DHARAMDAS AHIRWAR | Bahujan Samaj Party | 7422 | | 5 | None of the Above | None of the Above | 5944 | | 6 | MOHAMMAD IMTIYAZ KHAN | Independent | 3862 | | 7 | RAMCHANDRA VASAINI (RAMA SETH) | Independent | 3725 | | 8 | RAKESH KUMAR PATEL | Independent | 2528 | | 9 | PRAVEEN KUMAR AJMERA JAIN | Independent | 1867 | | 10 | PARMANAND TOLANI | Independent | 1768 | | 11 | DR. NEHA SHARMA | Samajwadi Party | 1619 | | 12 | MOMD.TANVEER | Independent | 1576 | | 13 | RAVI SIRWAIYA | Independent | 1356 | | 14 | P.T. JAGDISH CHANDRA BHATT | Jai Maha Bharath Party | 1352 | | 15 | JAMEELA BI | Independent | 981 | | 16 | SHAKTI SUDHA SHARMA | Independent | 740 | | 17 | SYED NIZAM AHMED | Independent | 740 | | 18 | GHANSHYAM CHANDEL | Independent | 598 | | 19 | MAMTA BHATI | Rashtriya Ahinsa Manch | 579 | | 20 | AJEET KUMAR JAIN PATWA (DHARTI PAKAD) | Independent | 554 | | 21 | SANTOSH KUMAR DEEN BANDHU | Independent | 517 | | 22 | RAMCHANDR PARMAR | Bahujan Mukti Party | 477 | | 23 | HARISH SAHU | Samata Samadhan Party | 400 |
INDORE Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|