|
|
|
|
Lok Sabha 2014 Election Results of Hardwar, Uttarakhand
| Constituency | Haridwar |
|---|
| Cities | 31. Roorkee 33. Manglaur30. Piran Kaliyar 32.Khanpur 34. Laksar 28.Bhagwanpur 29. Jhabrera26. BHEL Ranipur 27.Jwalapur 25. Haridwar 35.Haridwar Rural 18.Dharampur 23. Doiwala 24.Rishikesh |
|---|
| Reservation | None |
|---|
| State | Uttarakhand |
|---|
| Winner | RAMESH POKHRIYAL NISHANK |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 592320 |
|---|
| Number | Candidate | Party | Votes |
| 1 | RAMESH POKHRIYAL NISHANK | Bharatiya Janata Party | 592320 | | 2 | RENUKA RAWAT | Indian National Congress | 414498 | | 3 | HAJI MOHD ISLAM | Bahujan Samaj Party | 113663 | | 4 | KANCHAN CHOUDHRY | Aam Aadmi Party | 18170 | | 5 | ANITA SAINI | Samajwadi Party | 5765 | | 6 | RAZIA BEG | Independent | 3741 | | 7 | ISHWAR CHAND | Independent | 3740 | | 8 | None of the Above | None of the Above | 3049 | | 9 | JAI SINGH | Independent | 2769 | | 10 | ASRAF | Independent | 2535 | | 11 | D.D.SHARMA | Independent | 2067 | | 12 | BRIGADIER GOVIND PRASAD BARTHWAL VSM | Independent | 1888 | | 13 | ABDUL ALEEM | Independent | 1682 | | 14 | RAMNARESH YADAV | Kalyankari Jantantrik Party | 1117 | | 15 | MOHAR SINGH KATARIA | Independent | 1051 | | 16 | VISHAL CHAUDHARY | Shivsena | 1043 | | 17 | RAKESH | Independent | 1015 | | 18 | SANJAY GOYAL | Naya Daur Party | 915 | | 19 | SUNIL | Independent | 820 | | 20 | PRAMOD RANA | Independent | 765 | | 21 | ANAND KUMAR VERMA | Hindustan Krantikari Dal | 710 | | 22 | MUKESH SAINI | Bahujan Mukti Party | 664 | | 23 | V. K. KAMPANI | Poorvanchal Rashtriya Congress | 637 | | 24 | JAVED | Akhil Bharatiya Muslim League (Secular) | 614 | | 25 | PERVEZ AQIL | All India Minorities Front | 454 |
Hardwar Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|