|
|
|
|
Lok Sabha 2014 Election Results of Gauhati, Assam
| Constituency | Gauhati |
|---|
| Cities | 1.Dudhnoi (ST) 2.Boko (SC) 3.Chhaygaon 4.Palasbari 5.Jalukbari 6.Dispur 7.Guwahati East 8.Guwahati West 9.Hajo 10.Barkhetri |
|---|
| Reservation | None |
|---|
| State | Assam |
|---|
| Winner | BIJOYA CHAKRAVARTY |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 764985 |
|---|
| Number | Candidate | Party | Votes |
| 1 | BIJOYA CHAKRAVARTY | Bharatiya Janata Party | 764985 | | 2 | MANASH BORAH | Indian National Congress | 449201 | | 3 | GOPI NATH DAS | All India United Democratic Front | 137254 | | 4 | BIRENDRA PRASAD BAISHYA | Asom Gana Parishad | 86546 | | 5 | BENEDICT ALOK ARENG | Independent | 12432 | | 6 | BIJU PHUKAN | All India Trinamool Congress | 8162 | | 7 | PRADIP KALITA | Independent | 7345 | | 8 | None of the Above | None of the Above | 6720 | | 9 | KAZI NEKIB AHMED | Regional Democratic Secular Congress | 6636 | | 10 | ANIL BHAGAWATI | Independent | 5782 | | 11 | PRANJAL BORDOLOY | Aam Aadmi Party | 4809 | | 12 | DR. FARUK AAHAMMED BHUYAN | Independent | 3540 | | 13 | BANDANA BARMAN BARUAH | Samajwadi Party | 3240 | | 14 | DHIRAJ MEDHI | Independent | 2845 | | 15 | PADMESHWAR PHUKAN | Independent | 2629 | | 16 | KHARGESWAR DAS | Independent | 2532 | | 17 | GOPI BARUAH | Lok Bharati | 2411 | | 18 | AJAD ALI | Independent | 2385 | | 19 | MD. ZAKIR HUSSAIN | Independent | 2275 |
Gauhati Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|