|
|
Lok Sabha 2014 Election Results of Faridabad, Haryana
| Constituency | Faridabad |
|---|
| Cities | Hathin, Hodal, Palwal, Prithla, Faridabad, Badkhal,Ballabgarh, Faridabad NIT,Tigaon |
|---|
| Reservation | None |
|---|
| State | Haryana |
|---|
| Winner | KRISHAN PAL |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 652516 |
|---|
| Number | Candidate | Party | Votes |
| 1 | KRISHAN PAL | Bharatiya Janata Party | 652516 | | 2 | AVTAR SINGH BHADANA | Indian National Congress | 185643 | | 3 | R K ANAND | Indian National Lok Dal | 132472 | | 4 | PURSHOTAM DAGAR | Aam Aadmi Party | 67437 | | 5 | PT. RAJENDER SHARMA | Bahujan Samaj Party | 66000 | | 6 | None of the Above | None of the Above | 3334 | | 7 | HAMID KHAN | Hindustan Kranti Dal | 2762 | | 8 | NANAK CHAND | Independent | 2551 | | 9 | DR. KSHETRA PAL SINGH | Independent | 1943 | | 10 | KHEME THAKUR | Samajwadi Party | 1940 | | 11 | MOHD. MUKIM | National Loktantrik Party | 1735 | | 12 | RAVINDER BHATI | Akhil Bharat Hindu Mahasabha | 1689 | | 13 | SANJAY MAURYA | Independent | 1098 | | 14 | SUKHVEER | Rashtriya Bahujan Congress Party | 1082 | | 15 | ADVOCATE KAMAL CHAND ARYA | Bahujan Mukti Party | 967 | | 16 | NIRMALA | Janata Dal (United) | 894 | | 17 | CHAUDHARY DAYA CHAND | Bhartiya Shakti Chetna Party | 711 | | 18 | KHUSH DIL SEHGAL (KAPOOR) | Akhil Bharatiya Hind Kranti Party | 685 | | 19 | AHERWAN DHARMENDER RAWAT | Independent | 664 | | 20 | LAXMAN | Independent | 657 | | 21 | MANDHEER SINGH MAAN | Independent | 644 | | 22 | KUSUM KUMARI | All India Peoples' Front (Radical) | 620 | | 23 | SHUSHILA | Independent | 525 | | 24 | DEEPAK GAUR | AARAKSHAN VIRODHI PARTY | 479 | | 25 | MUKESH KUMAR SINGH | Independent | 442 | | 26 | LALIT MITTAL | Independent | 420 | | 27 | RAJENDER | Independent | 409 | | 28 | VIJAY RAJ | Independent | 407 |
Faridabad Constituency Location on Map
|
|
|
|