|
|
|
|
Lok Sabha 2014 Election Results of Deoria, Uttar Pradesh
| Constituency | Deoria |
|---|
| Cities | 331. Tamkuhi Raj 332. Fazilnagar 337. Deoria 338. Pathardeva 339. Rampur Karkhana |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | KALRAJ MISHRA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 496500 |
|---|
| Number | Candidate | Party | Votes |
| 1 | KALRAJ MISHRA | Bharatiya Janata Party | 496500 | | 2 | NIYAJ AHMAD | Bahujan Samaj Party | 231114 | | 3 | BALESHWAR YADAV | Samajwadi Party | 150852 | | 4 | SABHA KUNWAR | Indian National Congress | 37752 | | 5 | None of the Above | None of the Above | 12405 | | 6 | RAM PRAVESH | Bharatiya Ekta Dal | 6408 | | 7 | HEMANT KISHOR SRIVASTAVA | Independent | 5763 | | 8 | RAJU | Moderate Party | 5406 | | 9 | SHYAM SUNDAR | Peace Party | 5130 | | 10 | AROON KUMAR TRIPATHI | Aam Aadmi Party | 4952 | | 11 | UMESH | Suheldev Bhartiya Samaj Party | 4343 | | 12 | BARKHA KINNAR | Independent | 4124 | | 13 | VED PRAKASH MALL | Janata Dal (United) | 1916 | | 14 | RAM PREET | Most Backward Classes Of India | 1906 | | 15 | INTZARUL | Bahujan Mukti Party | 1833 | | 16 | AWADH KISHOR NIGAM | Adarsh Rashtriya Vikas Party | 1153 |
Deoria Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|