| Number | Candidate | Party | Votes |
| 1 | S.S.AHLUWALIA | Bharatiya Janata Party | 488257 |
| 2 | BHAI CHUNG BHUTIA | All India Trinamool Congress | 291018 |
| 3 | SAMAN PATHAK (SURAJ) | Communist Party of India (Marxist) | 167186 |
| 4 | SUJAY GHATAK | Indian National Congress | 90076 |
| 5 | MAHENDRA P. LAMA | Independent | 55767 |
| 6 | None of the Above | None of the Above | 18045 |
| 7 | RABINDRA ROY BASUNIA | Independent | 6100 |
| 8 | KAKALI MAJUMDAR (ROY) | Bahujan Samaj Party | 6040 |
| 9 | ARUN KUMAR AGARWAL | Independent | 5449 |
| 10 | GOUTAM BHATTACHARYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3993 |
| 11 | SUNIL PANDIT | Rashtriya Janasachetan Party (R.J.P.) | 3043 |
| 12 | NIMA LAMA | Gorkha Rashtriya Congress | 2906 |
| 13 | LALIT SINGHA | Bahujan Mukti Party | 2100 |
| 14 | NIRANJAN SAHA | Amra Bangalee | 2029 |
Darjeeling Constituency Location on Map
|