|
|
Lok Sabha 2014 Election Results of Chatra, Jharkhand
| Constituency | Chatra |
|---|
| Cities | Chatra(SC), Latehar(SC), Manika(ST), Panki & Simaria(SC) |
|---|
| Reservation | None |
|---|
| State | Jharkhand |
|---|
| Winner | SUNIL KUMAR SINGH |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 295862 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SUNIL KUMAR SINGH | Bharatiya Janata Party | 295862 | | 2 | DHIRAJ PRASAD SAHU | Indian National Congress | 117836 | | 3 | NILAM DEVI | Jharkhand Vikas Morcha (Prajatantrik) | 104176 | | 4 | NAGMANI | AJSU Party | 35674 | | 5 | KESHWAR YADAV | Samajwadi Party | 29754 | | 6 | BANWARI SAW | Communist Party of India | 21261 | | 7 | SIMA CHANDRAVANSI | Aam Aadmi Party | 17980 | | 8 | HAJI JAINUL ABEDIN | Bahujan Samaj Party | 14929 | | 9 | RAJ KUMAR PAHAN | Rashtriya Deshaj Party | 10771 | | 10 | RAMNARESH SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 8341 | | 11 | NAUSHAD ALAM | All India Trinamool Congress | 7841 | | 12 | BALWANT KUMAR | Jharkhand Party | 6845 | | 13 | SUDHANSHU SUMAN | Independent | 5843 | | 14 | None of the Above | None of the Above | 5791 | | 15 | MAHESH SINGH YADAV | Janata Dal (United) | 5783 | | 16 | SAGAR RAM | Akhil Bharat Hindu Mahasabha | 5743 | | 17 | CHANDRADEO THAKUR | Socialist Party (India) | 4725 | | 18 | MISTAR ALAM ASRAFEE | Rashtriya Jankranti Morcha | 4647 | | 19 | ANIL KUMAR ORAON | Independent | 4209 | | 20 | ASHISH BHUSHAN PATHAK | Independent | 2944 | | 21 | ROBIN SINGH | Independent | 2016 |
Chatra Constituency Location on Map
|
|
|
|