|
|
|
|
Lok Sabha 2014 Election Results of Bhilwara, Rajasthan
| Constituency | Bhilwara |
|---|
| Cities | 177-Asind 178-Mandal 179-Sahara 180-Bhilwara 181-Shahpura (SC) 182-Jahazpur 183-Mandalgarh 184-Hindoli |
|---|
| Reservation | None |
|---|
| State | Rajasthan |
|---|
| Winner | SUBHASH BAHERIA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 630317 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SUBHASH BAHERIA | Bharatiya Janata Party | 630317 | | 2 | ASHOK CHANDNA | Indian National Congress | 384053 | | 3 | None of the Above | None of the Above | 19698 | | 4 | GOVIND KUMAR BAIRWA | Bahujan Samaj Party | 15088 | | 5 | SATYA PRAKASH SHARMA | Independent | 11982 | | 6 | CHANDRA PRAKASH GOCHER | Bharatiya Yuva Shakti | 10344 | | 7 | RATAN LAL DHOBI | Independent | 7110 | | 8 | SURENDAR SINGH RANAWAT | Independent | 6737 | | 9 | SUNIL AGIWAL | Aam Aadmi Party | 5909 | | 10 | RADHY SHYAM VAISHNAV | Bahujan Sangharshh Dal | 5684 | | 11 | SHYAM LAL SALVI | Independent | 5374 | | 12 | ASLAM SHEKH ADVOCATE | Independent | 1794 |
Bhilwara Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|