| Number | Candidate | Party | Votes |
| 1 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | 514727 |
| 2 | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 495332 |
| 3 | JASRAJ SINGH LONGIA | Aam Aadmi Party | 87901 |
| 4 | KULDEEP SINGH | Bahujan Samaj Party | 13732 |
| 5 | ASHISH | Independent | 6626 |
| 6 | BHAGWANT SINGH SAMAON | Communist Party of India (Marxist-Leninist) (Liberation) | 5984 |
| 7 | SATISH ARORA | Independent | 5936 |
| 8 | None of the Above | None of the Above | 4701 |
| 9 | MANPREET SINGH BADAL S/O GURDEV SINGH | Independent | 4618 |
| 10 | SHAMINDER SINGH | Jammu & Kashmir National Panthers Party | 4610 |
| 11 | GEETA RANI | Akhil Bharatiya Shivsena Rashtrawadi | 4380 |
| 12 | SANJEEV KUMAR THAPAR | Independent | 2833 |
| 13 | MAKHAN LAL | Bahujan Samaj Party (Ambedkar) | 2587 |
| 14 | VIJAY KUMAR | Independent | 2258 |
| 15 | SWARAN SINGH | Independent | 2077 |
| 16 | RAJINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1960 |
| 17 | NAVNEET | Shivsena | 1893 |
| 18 | JAGDEEP SINGH GEHRI | Independent | 1665 |
| 19 | BHUPESH KUMAR | Independent | 1487 |
| 20 | GURDEEP SINGH | Indian Krantikari Lehar | 1404 |
| 21 | GURMEET SINGH RANGHRETA | Punjab Labour Party | 1386 |
| 22 | SUSHIL KUMAR JINDAL | Independent | 1330 |
| 23 | JAGDISH RAI SHARMA | Nav Bharat Democratic Party | 1248 |
| 24 | SUKHWINDER SINGH | Bahujan Mukti Party | 1086 |
| 25 | DYAL CHAND | Independent | 955 |
| 26 | SURESH KUMAR GOYAL | Janral Samaj Party | 944 |
| 27 | KARTAR SINGH | Independent | 916 |
| 28 | GURCHARAN SINGH | Independent | 820 |
| 29 | JASPAL SINGH | Independent | 703 |
| 30 | JAGDEEP SINGH | Independent | 668 |
Bathinda Constituency Location on Map
|