| Number | Candidate | Party | Votes |
| 1 | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party | 357680 |
| 2 | BRIJ KISHOR SINGH DIMPAL" | Samajwadi Party" | 324118 |
| 3 | RAM PRASAD CHAUDHARY | Bahujan Samaj Party | 283747 |
| 4 | AMBIKA SINGH | Indian National Congress | 27673 |
| 5 | None of the Above | None of the Above | 10168 |
| 6 | ANAND RAJPAL | Aam Aadmi Party | 8407 |
| 7 | PURUSHOTTAM PANDEY | Peace Party | 8172 |
| 8 | SHIVPOOJAN RAJBHAR | Suheldev Bhartiya Samaj Party | 7063 |
| 9 | KRISHNA KUMAR UPADHYAY ADVOCATE | Independent | 4823 |
| 10 | RAM SHANKAR GUPTA | Independent | 4521 |
| 11 | ARUN KUMAR | Independent | 3587 |
| 12 | BHAGWANDAS | Bahujan Sangharsh Party (Kanshiram) | 3532 |
| 13 | RAM KARAN ALIAS R.K. GAUTAM | Bahujan Mukti Party | 2803 |
| 14 | SITA RAM | Janvadi Party(Socialist) | 2240 |
Basti Constituency Location on Map
|