| Number | Candidate | Party | Votes |
| 1 | DINESH TRIVEDI | All India Trinamool Congress | 479206 |
| 2 | SUBHASHINI ALI | Communist Party of India (Marxist) | 272433 |
| 3 | RUMESH KUMAR HANDA | Bharatiya Janata Party | 230401 |
| 4 | SAMRAT TOPADAR | Indian National Congress | 30491 |
| 5 | None of the Above | None of the Above | 10979 |
| 6 | TAPAS SARKAR | Bahujan Samaj Party | 5458 |
| 7 | DINA SHANKAR SINGH | Independent | 5036 |
| 8 | OMPRAKASH RAJBHAR | Communist Party of India (Marxist-Leninist) (Liberation) | 4416 |
| 9 | OM PRAKASH SHAW | Independent | 3555 |
| 10 | GIRISH CHANDRA SINGH | Independent | 3132 |
| 11 | PRADIP CHAUDHURI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2200 |
| 12 | SHARMISTHA CHOUDHURY | Communist Party of India (Marxist-Leninist) Red Star | 2036 |
| 13 | MIHIR BISWAS | Aam Aadmi Party | 1787 |
Barrackpore Constituency Location on Map
|