| Number | Candidate | Party | Votes |
| 1 | SREEMATI DEV VARMA (MOON MOON SEN) | All India Trinamool Congress | 483455 |
| 2 | ACHARIA BASUDEB | Communist Party of India (Marxist) | 384949 |
| 3 | SUBHAS KUMAR SARKAR | Bharatiya Janata Party | 251183 |
| 4 | None of the Above | None of the Above | 23682 |
| 5 | NILMADHAB GUPTA | Indian National Congress | 22021 |
| 6 | PARESH MARANDI | Jharkhand Mukti Morcha | 10229 |
| 7 | KABITA SINGHABABU | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 9125 |
| 8 | SHYAMAL SIKDAR | Independent | 9045 |
| 9 | SUDHIR KUMAR MURMU | Communist Party of India (Marxist-Leninist) (Liberation) | 7579 |
| 10 | HULU KHETRAPAL | Bahujan Mukti Party | 7564 |
| 11 | BINOY CHOWDHURY | Bahujan Samaj Party | 7388 |
| 12 | BANERJEE PRABIR | Jharkhand Anushilan Party | 6209 |
| 13 | PANMANI BESRA | Jharkhand Disom Party | 5909 |
| 14 | GOUR CHANDRA HEMBRAM | Independent | 4876 |
| 15 | SHIB SANKAR GHOSH | Jharkhand Vikas Morcha (Prajatantrik) | 3105 |
Bankura Constituency Location on Map
|