| Number | Candidate | Party | Votes |
| 1 | JAI PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 285150 |
| 2 | PUTUL KUMARI | Bharatiya Janata Party | 275006 |
| 3 | SANJAY KUMAR -I | Communist Party of India | 220708 |
| 4 | NARESH KUMAR PRIYADARSHI | Independent | 30814 |
| 5 | ALIMUDDIN ANSARI | Independent | 12871 |
| 6 | INDRARAJ SINGH SAINI | Independent | 11520 |
| 7 | SARGUN SAH | Independent | 11056 |
| 8 | SANJAY KUMAR-II | Bahujan Samaj Party | 10558 |
| 9 | None of the Above | None of the Above | 9753 |
| 10 | NIRAJ KUMAR | Aam Aadmi Party | 6058 |
| 11 | AKHIL BHARTIYA SHARMA | Independent | 4721 |
| 12 | SUBODH NARAYAN JHA | All India Trinamool Congress | 4412 |
| 13 | VIJAY BHARTI | Rajnaitik Vikalp Party | 4317 |
| 14 | MITHLESH KUMAR SINGH | National Loktantrik Party | 2977 |
| 15 | DEEPAK KUMAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2481 |
| 16 | MUKESH KUMAR SINHA | Bhartiya Ekta Manch Party | 2405 |
| 17 | MAHBOOB ALAM ANSARI | Bharatiya Momin Front | 2280 |
| 18 | UMAKANT YADAV | Bahujan Mukti Party | 2266 |
Banka Constituency Location on Map
|