| Number | Candidate | Party | Votes |
| 1 | KAPIL KRISHNA THAKUR | All India Trinamool Congress | 551213 |
| 2 | DEBESH DAS | Communist Party of India (Marxist) | 404612 |
| 3 | K.D. BISWAS | Bharatiya Janata Party | 244783 |
| 4 | ILA MONDAL | Indian National Congress | 43866 |
| 5 | None of the Above | None of the Above | 9965 |
| 6 | CHANDAN MALLICK | Bahujan Samaj Party | 9207 |
| 7 | PRANITA MANDAL | Independent | 8738 |
| 8 | SWAPAN MONDAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3589 |
| 9 | TARAPADA BISWAS | Amra Bangalee | 2848 |
| 10 | SHYAM PRASAD MONDAL | Party for Democratic Socialism | 2624 |
| 11 | SARAT CHANDRA MANDAL | Rashtriya Ahinsa Manch | 1172 |
| 12 | PINAKI RANJAN BHARATI | The Religion of Man Revolving Political Party of India | 1071 |
Bangaon Constituency Location on Map
|