|
|
|
|
Lok Sabha 2014 Election Results of Arrah, Bihar
| Constituency | Arrah |
|---|
| Cities | 192. Sandesh 193. Barhara 194. Arrah 195. Agiaon (SC) 196. Tarari 197. Jagdishpur 198. Shahpur |
|---|
| Reservation | None |
|---|
| State | Bihar |
|---|
| Winner | RAJ KUMAR SINGH |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 391074 |
|---|
| Number | Candidate | Party | Votes |
| 1 | RAJ KUMAR SINGH | Bharatiya Janata Party | 391074 | | 2 | SRIBHAGWAN SINGH KUSHWAHA | Rashtriya Janata Dal | 255204 | | 3 | RAJU YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | 98805 | | 4 | MEENA SINGH | Janata Dal (United) | 75962 | | 5 | None of the Above | None of the Above | 14703 | | 6 | BHARAT BHUSHAN PANDEY | Akhil Bharatiya Jan Sangh | 10950 | | 7 | RAMESH CHANDRA BADAL | Bahujan Samaj Party | 7637 | | 8 | DR. SURENDRA KUMAR PRASAD | Aam Aadmi Party | 7518 | | 9 | ASHOK RAM | Independent | 7305 | | 10 | BAIJNATH YADAV | Bahujan Mukti Party | 6886 | | 11 | GOPAL SINGH | Independent | 5879 | | 12 | SHAMBHU PRASAD SHARMA | Hindustan Vikas Dal | 5680 | | 13 | SHANKAR DAYAL PASWAN | Independent | 5610 |
Arrah Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|